Munster Aspiring Champions Ser [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Munster Aspiring Champions Ser [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time LEN Pts Pl Pts   Team
Splits Brzozowska, Gabriela F 17 14E 100 Free F 1:08.61 457 18 Sundays Well Swimming Club
Splits Brzozowska, Gabriela F 17 18E 50 Back F 38.04 384 16 1 Sundays Well Swimming Club
Splits Brzozowska, Gabriela F 17 7E 50 Fly F 37.42 314 23 Sundays Well Swimming Club
Splits Bugler, Sean M 18 13E 200 Breast F 2:45.04 461 5 14 Sundays Well Swimming Club
Splits Bugler, Sean M 18 8E 200 Fly F 2:31.73 402 2 17 Sundays Well Swimming Club
Splits Bugler, Thomas M 15 6C 100 Free F 57.28 554 1 20 Sundays Well Swimming Club
Splits Bugler, Thomas M 15 11C 100 Fly F 1:01.79 542 1 20 Sundays Well Swimming Club
Splits Bugler, Thomas M 15 4C 200 IM F 2:20.94 532 1 20 Sundays Well Swimming Club
Splits Carroll, Faye F 15 14C 100 Free F 1:10.02 430 20 Sundays Well Swimming Club
Splits Carroll, Faye F 15 3C 200 Back F 2:51.18 391 16 1 Sundays Well Swimming Club
Splits Carroll, Faye F 15 16C 400 IM F 5:58.75 423 6 14 Sundays Well Swimming Club
Splits Carvalho, Beatriz F 14 14B 100 Free F 1:09.88 433 4 15 Sundays Well Swimming Club
Splits Carvalho, Beatriz F 14 5B 100 Breast F 1:35.68 314 13 4 Sundays Well Swimming Club
Splits Carvalho, Beatriz F 14 7B 50 Fly F 35.79 359 3 16 Sundays Well Swimming Club
Splits Carvalho, Beatriz F 14 16B 400 IM F 6:35.68 315 8 11 Sundays Well Swimming Club
Splits Cotter, Siun F 14 14B 100 Free F 1:22.66 261 41 Sundays Well Swimming Club
Splits Cotter, Siun F 14 18B 50 Back F 48.00 191 43 Sundays Well Swimming Club
Splits Cotter, Siun F 14 5B 100 Breast F 2:05.60 139 38 Sundays Well Swimming Club
Splits Cotter, Siun F 14 7B 50 Fly F 48.67 143 30 Sundays Well Swimming Club
Splits Deasy, Siofra F 15 14C 100 Free F 1:08.44 461 10 7 Sundays Well Swimming Club